Elemental production factors for Sr, Y, Zr

Elemental production factor for Sr obtained from weighted sum of 'sr86','sr87','sr88' production factors. That of Y is equal to the 'y89' production factor. That of Zr is equal to the weighted sum of the production factors for 'zr90','zr91','zr92','zr94','zr96'.

PF(X) = ∑[PF(Xi).(Xi solar)/(∑ (Xi solar))], where X is an element, and i is the indice for the corresponding isotopes

1. 25 Msun, Lod03, 12Cag varied:

Elemental production factors
Rate multiplier (1.0,0.624) (1.0,0.912) (1.0,1.056) (1.0,1.200) (1.0,1.344) (1.0,1.488) (1.0,1776) (1.0,1920)
Sr 8.1657538 3.3967241 4.5447637 6.3750524 6.3712031 6.5007462 5.0112801 4.4912546
Y 4.4527836 3.3147969 3.2615399 4.6535494 4.6798505 4.6546438 2.7667749 2.6395499
Zr 2.2532069 2.4021447 2.2821875 4.1990340 4.1872687 4.1548081 3.7418430 2.7911186

2. 3 star average, Lod03, 12Cag varied:

Elemental production factors
Rate multiplier (1.0,0.624) (1.0,0.912) (1.0,1.056) (1.0,1.200) (1.0,1.344) (1.0,1.488) (1.0,1776) (1.0,1920)
Sr 4.4015102 2.4089956 2.4795389 2.9402441 2.7682996 2.6304357 3.4858385 3.2598059
Y 2.8439015 2.1591954 2.1090503 2.3320374 2.3764209 2.2633674 2.5848292 2.7789847
Zr 1.6860534 1.7329728 1.7135466 2.4178798 2.0466357 2.0077150 3.0891150 2.0716903

3. 25 Msun, Lod03, 3alpha varied:

Elemental production factors
Rate multiplier (0.760,1.2) 0.820,1.2) (0.880,1.2) (0.940,1.2) (1.0,1.2) (1.060,1.2) (1.120,1.2) (1.180,1.2) (1.240,1.2)
Sr 7.5139842 7.8234842 7.1851810 7.0851385 6.3750524 4.6936481 4.2125811 3.8367111 3.2999332
Y 5.0532316 5.7559971 5.2131467 4.4770042 4.6535494 3.3690475 3.0544380 2.8204273 3.0180053
Zr 5.2365992 4.8148076 4.6078420 4.5017648 4.1990340 2.4190299 2.2253920 2.0929968 2.1982984

4. 3 star average, Lod03, 3alpha varied:

Elemental production factors
Rate multiplier (0.760,1.2) 0.820,1.2) (0.880,1.2) (0.940,1.2) (1.0,1.2) (1.060,1.2) (1.120,1.2) (1.180,1.2) (1.240,1.2)
Sr 3.0396803 3.0502120 3.0891452 3.1778434 2.9402441 2.4247565 2.4639474 2.2009560 2.3022860
Y 2.5117142 2.6442563 2.5751834 2.3529748 2.3320374 2.0691792 2.0275809 1.9179448 2.0085169
Zr 2.3788861 2.4367620 2.1678920 2.0248814 2.4178798 1.6002046 1.5774239 1.6039908 1.5190377

Last modified: Fri May 23 10:29:17 EDT 2008